WhatsApp pricing calculator
Fufa pricing assistant · Meta's rates from October 1, 2026
Meta's Rates, Market by Market
List prices per delivered message in INR, before volume-tier discounts. Service messages are charged at the utility rate after 1,000 free a month.
Meta can change these rates every quarter. Updates land on January 1, April 1, July 1 and October 1. Rates on this page are effective from October 1, 2026.
See Meta's current rate card(opens in a new tab)| Market | Marketing | Utility | Authentication | Auth. international | Service (after 1,000 free) |
|---|---|---|---|---|---|
| Argentina | ₹4.53 | ₹1.91 | ₹1.91 | — | ₹1.91 |
| Bangladesh | ₹5.37 | ₹0.2712 | ₹0.2712 | ₹7.04 | ₹0.2712 |
| Brazil | ₹4.58 | ₹0.4984 | ₹0.4984 | — | ₹0.4984 |
| Chile | ₹6.51 | ₹1.47 | ₹1.47 | — | ₹1.47 |
| Colombia | ₹0.9161 | ₹0.0588 | ₹0.0588 | — | ₹0.0588 |
| Egypt | ₹4.72 | ₹0.2639 | ₹0.2639 | ₹4.77 | ₹0.2639 |
| France | ₹6.30 | ₹2.20 | ₹2.20 | — | ₹2.20 |
| Germany | ₹10.01 | ₹4.03 | ₹4.03 | — | ₹4.03 |
| Hong Kong | ₹5.37 | ₹1.91 | ₹1.91 | — | ₹1.91 |
| Hungary | ₹6.30 | ₹2.56 | ₹2.56 | — | ₹2.56 |
| India | ₹0.8631 | ₹0.1150 | ₹0.1150 | ₹2.50 | ₹0.1150 |
| Indonesia | ₹3.01 | ₹1.83 | ₹1.83 | ₹9.96 | ₹1.83 |
| Iraq | ₹2.50 | ₹0.5786 | ₹0.5786 | ₹9.37 | ₹0.5786 |
| Israel | ₹2.59 | ₹0.3885 | ₹0.3885 | — | ₹0.3885 |
| Italy | ₹5.82 | ₹2.20 | ₹2.20 | — | ₹2.20 |
| Kazakhstan | ₹4.42 | ₹1.32 | ₹1.32 | ₹11.72 | ₹1.32 |
| Kuwait | ₹5.81 | ₹3.22 | ₹3.22 | ₹8.79 | ₹3.22 |
| Malaysia | ₹6.30 | ₹1.03 | ₹1.03 | ₹3.06 | ₹1.03 |
| Mexico | ₹2.91 | ₹0.6226 | ₹0.6226 | — | ₹0.6226 |
| Morocco | ₹3.04 | ₹1.68 | ₹1.68 | ₹5.94 | ₹1.68 |
| Netherlands | ₹11.71 | ₹3.67 | ₹3.67 | — | ₹3.67 |
| Nepal | ₹5.37 | ₹0.2492 | ₹0.2492 | ₹8.21 | ₹0.2492 |
| Nigeria | ₹3.79 | ₹0.4915 | ₹0.4915 | ₹5.50 | ₹0.4915 |
| Oman | ₹2.50 | ₹1.81 | ₹1.81 | ₹4.39 | ₹1.81 |
| Pakistan | ₹3.47 | ₹1.10 | ₹1.10 | ₹5.50 | ₹1.10 |
| Peru | ₹5.15 | ₹2.20 | ₹2.20 | — | ₹2.20 |
| Poland | ₹2.68 | ₹0.8918 | ₹0.8918 | — | ₹0.8918 |
| Qatar | ₹2.50 | ₹0.8789 | ₹0.8789 | — | ₹0.8789 |
| Romania | ₹6.30 | ₹2.12 | ₹2.12 | — | ₹2.12 |
| Russia | ₹5.88 | ₹2.93 | ₹2.93 | — | ₹2.93 |
| Saudi Arabia | ₹4.21 | ₹0.7834 | ₹0.7834 | ₹4.39 | ₹0.7834 |
| Singapore | ₹5.37 | ₹1.17 | ₹1.17 | — | ₹1.17 |
| South Africa | ₹2.78 | ₹0.6974 | ₹0.6974 | ₹1.47 | ₹0.6974 |
| Spain | ₹5.18 | ₹1.46 | ₹1.46 | — | ₹1.46 |
| Sri Lanka | ₹5.37 | ₹0.1466 | ₹0.1466 | ₹10.55 | ₹0.1466 |
| Turkey | ₹0.7989 | ₹0.0660 | ₹0.0660 | — | ₹0.0660 |
| Ukraine | ₹6.30 | ₹2.18 | ₹2.18 | ₹5.45 | ₹2.18 |
| United Arab Emirates | ₹4.21 | ₹1.15 | ₹1.15 | ₹3.73 | ₹1.15 |
| United Kingdom | ₹4.65 | ₹1.61 | ₹1.61 | — | ₹1.61 |
| United States & Canada | ₹1.83 | ₹0.2491 | ₹0.2491 | — | ₹0.2491 |
| Rest of Africa | ₹1.65 | ₹0.2930 | ₹0.2930 | — | ₹0.2930 |
| Rest of Asia Pacific | ₹6.17 | ₹0.8282 | ₹0.8282 | — | ₹0.8282 |
| Rest of Central & Eastern Europe | ₹6.30 | ₹1.55 | ₹1.55 | — | ₹1.55 |
| Rest of Latin America | ₹5.42 | ₹0.8278 | ₹0.8278 | — | ₹0.8278 |
| Rest of Middle East | ₹2.87 | ₹0.6665 | ₹0.6665 | — | ₹0.6665 |
| Rest of Western Europe | ₹4.34 | ₹1.25 | ₹1.25 | — | ₹1.25 |
| Other countries | ₹4.42 | ₹0.5641 | ₹0.5641 | — | ₹0.5641 |
How It Works
Estimate your WhatsApp bill in three simple steps
Answer a few questions
Tell the assistant where you're based, where your customers are and roughly how many messages of each kind you send a month.
We work out your tiers
Your volume is split by market, and Meta's utility and authentication tiers are applied band by band, the way Meta bills them.
See your estimate
Get a monthly total in your billing currency, broken down by category and market, with a link you can share.
Who Uses the Pricing Calculator?
A few ways teams use this calculator to plan and control their WhatsApp spend.
Budget before moving to the WhatsApp API
Switching from the WhatsApp Business app? Estimate what your current order updates, support replies and campaigns will cost on the API before you commit.
Plan campaign spend
Size a broadcast before you send it. Enter the number of marketing messages and see what the campaign costs across every market you target.
Price cross-border selling
Selling into the UAE, Saudi Arabia or the UK? Split your audience by country to see how each market changes your bill.
Forecast OTP and login costs
Authentication rates vary by market, and some markets charge more when you send from abroad. Check the real cost of every one-time password.
Check your provider's quote
Compare a WhatsApp provider's per-message price against Meta's list rates, so you know exactly how much markup you are paying.
Share the numbers with your team
Every estimate has its own link. Send it to finance, a client or your co-founder and they see the same inputs and the same total.
Frequently Asked Questions
Everything you need to know about WhatsApp Business pricing